The House Championship 2021-2022
Example of Event Calendar
Term 2 (6 weeks) Monday 8th November - Friday 17th December 2021 | |||
Year 7 House Championship Event Christmas Shoe Box Appeal |
HoY | All term | All Houses in Year 7 |
Hawking House Charity Event RSPCA Medway West |
HoH & JKN | All term | Hawking House |
House Football | CHA | Tuesday 16 November | Year 8 |
House FIFA Competition | WWE | Friday 19 November | Year 10 |
House Football | CHA | Tuesday 23 November | Year 7 |
House FIFA Competition | WWE | Friday 26 November | Year 11 |
House Football | CHA | Tuesday 30 November | Year 9 |
Attenborough House Assembly - Wednesday 1 December | |||
Hawking House Assembly - Thursday 2 December | |||
Year 10 Spelling Bee | LAN & JKN | Thursday 2 December (Week B) | Year 10 |
House Football | CHA | Tuesday 7 December | Year 10 |
Pankhurst House Assembly - Tuesday 14 December | |||
House Football | CHA | Tuesday 14 December | Year 11 |
House Art - Christmas Card Design | LBA | Submission deadline: Monday 29 Nov, 3pm | Year 7 |
House Mario Kart | AHO | Week 4 | Year 7 |
Mathematics | CSN | Week 5 | Maths Starter - All Year Groups |
House Mario Kart | AHO | Week 5 | Year 8 |
Tull House Assembly - Wednesday 15 December | |||
Turing House Assembly - Thursday 16 December | |||
‘Name That Tune’ | JKN & RHI | Thursday 16 December | Year 11 |
Science Fair | KWO | Friday 17 December | Years 7 & 8 |
House Mario Kart | AHO | Week 6 | Year 9 |
Attendance | JKN | Final week of term | Whole School (House Average) |
House Points | JKN | Final week of term | Years 7 - 11 |
House Events
House Football
Year 7
Year 7 House Football took place on Tuesday 23 November. The results are as follows:
House | Rank | Champ. Points |
---|---|---|
Attenborough | 3rd | 30 |
Hawking | 1st | 50 |
Pankhurst | 2nd | 40 |
Tull | 5th | 10 |
Turing | 4th | 20 |
Year 8
Year 8 House Football took place on Tuesday 16 November. The results are as follows:
House | Rank | Champ. Points |
---|---|---|
Attenborough | 5th | 10 |
Hawking | 2nd | 40 |
Pankhurst | 1st | 50 |
Tull | 3rd | 30 |
Turing | 4th | 20 |
Year 9
Year 9 House Football took place on Tuesday 30 November. The results are as follows:
House | Rank | Champ. Points |
---|---|---|
Attenborough | ||
Hawking | ||
Pankhurst | ||
Tull | ||
Turing |
Year 10
Year 10 House Football took place on Tuesday 7 December. The results are as follows:
House | Rank | Champ. Points |
---|---|---|
Attenborough | ||
Hawking | ||
Pankhurst | ||
Tull | ||
Turing |
Year 11 - Not Yet Held
House | Rank | Champ. Points |
---|---|---|
Attenborough | ||
Hawking | ||
Pankhurst | ||
Tull | ||
Turing |
House FIFA
Year 7 - Not Yet Held
House | Rank | Champ. Points |
---|---|---|
Attenborough | ||
Hawking | ||
Pankhurst | ||
Tull | ||
Turing |
Year 8 - Not Yet Held
House | Rank | Champ. Points |
---|---|---|
Attenborough | ||
Hawking | ||
Pankhurst | ||
Tull | ||
Turing |
Year 9 - Not Yet Held
House | Rank | Champ. Points |
---|---|---|
Attenborough | ||
Hawking | ||
Pankhurst | ||
Tull | ||
Turing |
Year 10
House | Rank | Champ. Points |
---|---|---|
Attenborough | 5th | 10 |
Hawking | 2nd | 40 |
Pankhurst | 1st | 50 |
Tull | 4th | 20 |
Turing | 3rd | 30 |
Year 11 - Not Yet Held
House | Rank | Champ. Points |
---|---|---|
Attenborough | ||
Hawking | ||
Pankhurst | ||
Tull | ||
Turing |
House Rowing
Year 7
House | Rank | Champ. Points |
---|---|---|
Attenborough | 5th | 10 |
Hawking | 4th | 20 |
Pankhurst | 2nd | 40 |
Tull | 3rd | 30 |
Turing | 1st | 50 |
Year 8
House | Rank | Champ. Points |
---|---|---|
Attenborough | 4th | 20 |
Hawking | 3rd | 30 |
Pankhurst | 2nd | 40 |
Tull | 4th | 20 |
Turing | 1st | 50 |
Year 9
House | Rank | Champ. Points |
---|---|---|
Attenborough | - | 0 |
Hawking | 3rd | 30 |
Pankhurst | 1st | 50 |
Tull | 4th | 20 |
Turing | 2nd | 40 |
Year 10
House | Rank | Champ. Points |
---|---|---|
Attenborough | 4th | 20 |
Hawking | 3rd | 30 |
Pankhurst | - | 0 |
Tull | 1st | 50 |
Turing | 2nd | 40 |
Year 11
House | Rank | Champ. Points |
---|---|---|
Attenborough | 3rd | 30 |
Hawking | - | 0 |
Pankhurst | 2nd | 40 |
Tull | 4th | 20 |
Turing | 1st | 50 |
Spelling Bee
Year 7 - Not Yet Held
House | Rank | Champ. Points |
---|---|---|
Attenborough | ||
Hawking | ||
Pankhurst | ||
Tull | ||
Turing |
Year 8 - Not Yet Held
House | Rank | Champ. Points |
---|---|---|
Attenborough | ||
Hawking | ||
Pankhurst | ||
Tull | ||
Turing |
Year 9 - Not Yet Held
House | Rank | Champ. Points |
---|---|---|
Attenborough | ||
Hawking | ||
Pankhurst | ||
Tull | ||
Turing |
Year 10 - Not Yet Held
House | Rank | Champ. Points |
---|---|---|
Attenborough | ||
Hawking | ||
Pankhurst | ||
Tull | ||
Turing |
Year 11
Year 11 Spelling Bee took place on Wednesday 7th October. This was the school's first ever Spelling Bee Event and it was a huge success! The results are as follows:
House | Rank | Champ. Points |
---|---|---|
Attenborough | 3rd | 30 |
Hawking | 1st | 50 |
Pankhurst | 2nd | 40 |
Tull | 3rd | 30 |
Turing | 3rd | 30 |
House Arts
With special guest judge Gemma Scholes who is currently appearing in London's West End production 'Matilda the Musical', Year 7 and 8 House Arts took place on Monday 11th October. This Event was also judged by The Howard Academy Trust CEO Owen McColgan along with Ms Cordell the Head of Performing Arts. After the students performed, they were ranked from 5th to 1st based on their use of skill, creativity, collaboration and entertainment factor. The results are as follows:
Years 7 & 8
House | Rank | Champ. Points |
---|---|---|
Attenborough | 1st | 50 |
Hawking | - | 0 |
Pankhurst | 2nd | 40 |
Tull | 3rd | 30 |
Turing | 3rd | 30 |
Years 9, 10 & 11 - Not Yet Held
House | Rank | Champ. Points |
---|---|---|
Attenborough | ||
Hawking | ||
Pankhurst | ||
Tull | ||
Turing |
Science Fair
On Friday 17 December, students in Year 7 and 8 competed in the school's annual Science Fair. Students have worked within their Houses during class to come up with a project that fulfils a brief. This year the briefs have been:
- Alternative ways to power transport
- Surviving and asteroid impact
- Mining an asteroid
- Human powered flight
- Connecting the continents
- The science of cheating in sport
The students work for two weeks on the projects and each class selects a winning project. That project that competes against all the other classes in year 7 and 8 to find an ultimate Science Fair champion!
'Name That Tune'
On Thursday 16 December, year 11 competed in the school's first 'Name That Tune' competition. Students were challenged with seven categories: 80s, 90s, 00s, 10s, Pop Princes, Pop Princesses and Christmas. Students were played the beginning of each song and had to compete to name the song and the artist (if possible). This Event was livestreamed to all Year 11 forms, who also had the opportunity to participate if no students competing could answer!
Year 11
House | Rank | Champ. Points |
---|---|---|
Attenborough | 3rd | 30 |
Hawking | 3rd | 30 |
Pankhurst | 5th | 10 |
Tull | 1st | 50 |
Turing | 2nd | 40 |